<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Park Power</title>
	<atom:link href="http://www.greenparkpower.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenparkpower.co.uk</link>
	<description>Power from the sun</description>
	<lastBuildDate>Tue, 21 May 2013 14:35:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monmouthshire Eco Open Doors</title>
		<link>http://www.greenparkpower.co.uk/monmouthshire-eco-open-doors/</link>
		<comments>http://www.greenparkpower.co.uk/monmouthshire-eco-open-doors/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:32:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=455</guid>
		<description><![CDATA[Visit local homes and other properties, old and new to find out how to save energy, generate your own, and save money. The second Monmouthshire Eco Open Doors takes place on the weekend of April 27th and 28th 2013. Twenty &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/monmouthshire-eco-open-doors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">Visit local homes and other properties, old and new to find out how to save energy, generate your own, and save money.</h2>
<p>The second Monmouthshire Eco Open Doors takes place on the weekend of <strong>April 27th and 28th 2013</strong>. Twenty seven properties will be opening, ranging from a school, a community allotment project, a church, a village hall, new eco-houses, and older houses that have been retro-fitted to make them more eco-friendly.<span id="more-455"></span></p>
<p>&nbsp;</p>
<p>Property owners will be available to talk to you about their own experience of having energy saving and energy generating features installed, and what it&#8217;s like to live with them. This year, installers will also be present at some properties to provide more technical information and give advice on whether the technologies will be suitable for your property.</p>
<p>&nbsp;</p>
<p>Visit the Website <a href="http://www.monecoopendoors.org.uk/" target="_blank">monecoopendoors.org.uk</a> which provides details of all the properties and have a look at the map on this site to plan which places to visit during the weekend.</p>
<p>We value your feedback. If you have any comments about the event, or would like to open next year please email us: <a href="mailto:events@monecoopendoors.org.uk">events@monecoopendoors.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/monmouthshire-eco-open-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the People</title>
		<link>http://www.greenparkpower.co.uk/power-to-the-people/</link>
		<comments>http://www.greenparkpower.co.uk/power-to-the-people/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:36:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=447</guid>
		<description><![CDATA[Green Park Power have completed the installation of 35 kW of solar PV on a farm shed in Newcastle near Monmouth. This 138 panel installation will save 21 tonnes of CO2 per year and was commissioned for Gwent Energy CIC, &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/power-to-the-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.greenparkpower.co.uk/power-to-the-people/olympus-digital-camera/" rel="attachment wp-att-448"><img class="alignleft size-medium wp-image-448" alt="OLYMPUS DIGITAL CAMERA" src="http://www.greenparkpower.co.uk/wp-content/uploads/P2060553-300x225.jpg" width="300" height="197" /></a>Green Park Power have completed the installation of 35 kW of solar PV on a farm shed in Newcastle near Monmouth. This 138 panel installation will save 21 tonnes of CO2 per year and was commissioned for Gwent Energy CIC, a not for profit community interest company that helps community groups with renewable energy solutions.<span id="more-447"></span></p>
<p>Phil Powell of Gwent Energy CIC told us “This project is a truly community focussed project. We are now making share options available for local environmentally aware people to invest in &#8211; at a better return than any savings account.” The electricity generated will make a huge contribution to running the farm, which had already invested in Green heat exchange technology, and will offset a considerable amount of Carbon.</p>
<p>Green Park Power have installed many systems on the homes of infirm local people and several systems for community buildings in Monmouthshire on behalf of Gwent Energy. In many cases they have been part funded by people who use the building. Bridges Community Centre in Monmouth has a 10kw system installed a year ago that saves them about £500 a year on electricity and centre users who invested get a tariff income as well.</p>
<p>If you have a community project in mind or would like to invest in local community energy then visit www.gwentenergycic.org.uk or call Phil Powell on 0750 600 4581</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels Named  “Most Desirable Property Extra”</title>
		<link>http://www.greenparkpower.co.uk/solar-panels-named-most-desirable-property-extra/</link>
		<comments>http://www.greenparkpower.co.uk/solar-panels-named-most-desirable-property-extra/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:49:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=377</guid>
		<description><![CDATA[Solar panels have been identified as the best way to add extra value to your property according to a new survey by ING Direct.A solar PV installation has been listed as the most desirable ‘non-essential deal-sealer’ for potential property buyers &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/solar-panels-named-most-desirable-property-extra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Solar panels have been identified as the best way to add extra value to your property according to a new survey by ING Direct.A solar PV installation has been listed as the most desirable ‘non-essential deal-sealer’ for potential property buyers in the UK.<br />
A new survey published by mortgage lender ING Direct has revealed that the British public value solar panels over any other non-essential property extras. The current tough property market means that homeowners are increasingly looking at extra ways in which they can boost the attractiveness of their property and 38 percent of those surveyed listed solar panels as the most desirable property extra.<span id="more-377"></span></p>
<p>ING Direct believes that the surge in solar’s popularity is because the British public are increasingly becoming concerned with sustainability and cheaper energy costs.</p>
<p>Published below is the top 5 list of most desirable property extras determined by ING Direct’s survey:<br />
1. Solar panels (38 percent)<br />
2=. Weekly bin collections (32 percent)<br />
2=. Satellite TV connection (32 percent)<br />
4. Greenhouse (25 percent)<br />
5. Walk-in wardrobe (24 percent)</p>
<p>The full list shows just how much solar technology has risen to prominence in the UK, beating out real estate stalwarts such as greenhouses and ponds to the top spot. More than 360,000 homes in the UK now generate their own energy thanks to a solar installation &#8211; a 349 percent increase from August last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/solar-panels-named-most-desirable-property-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemakers Put Solar Panels on Display</title>
		<link>http://www.greenparkpower.co.uk/homemakers-put-solar-panels-on-display/</link>
		<comments>http://www.greenparkpower.co.uk/homemakers-put-solar-panels-on-display/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 23:35:19 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=364</guid>
		<description><![CDATA[Homemakers Community Recycling in Abergavenny have opened their new solar panel installation, installed by Green Park Power, to the public. Visitors can see the panels and electrical works, and view live updates on the energy being produced from the sun &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/homemakers-put-solar-panels-on-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Homemakers Community Recycling in Abergavenny have opened their new solar panel installation, installed by Green Park Power, to the public. Visitors can see the panels and electrical works, and view live updates on the energy being produced from the sun on a state of the art display within their showrooms on Union Road West. The public display is the culmination of a project involving a number of South Wales groups and businesses.</p>
<p><a href="http://www.greenparkpower.co.uk/homemakers-put-solar-panels-on-display/image0378/" rel="attachment wp-att-365"><img class="alignleft size-medium wp-image-365" title="Homemakers Showroom in Abergavenny" src="http://www.greenparkpower.co.uk/wp-content/uploads/Image0378-300x225.jpg" alt="" width="300" height="225" /></a><br />
Green Park Power,installed the electrical works and oversaw the commissioning of the installation. Gwent Energy, a community interest company dedicated to supporting alternative energy, provided the initial design and managed the project. Roofrite, of Abertillery, mounted the panels whilst installing a brand new roof.<br />
Richard Lewis Chairman of Homemakers said ‘As a recycling charity we are exceptionally proud of our green credentials and this solar installation is both energy saving and educational’.<br />
Homemakers will also be organising educational tours for school parties and other interested groups. Homemakers would like to thank Abergavenny Town Council for their financial support with the project. For further information contact Green Park Power at www.greenparkpower.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/homemakers-put-solar-panels-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Innovation Makes Solar Panels Cost Effective for Small Homes</title>
		<link>http://www.greenparkpower.co.uk/british-innovation-makes-solar-panels-cost-effective-for-small-homes/</link>
		<comments>http://www.greenparkpower.co.uk/british-innovation-makes-solar-panels-cost-effective-for-small-homes/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:24:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=358</guid>
		<description><![CDATA[Green Park Power have completed training to take advantage of new technology that is making PV (Photovoltaics/Solar Electric) work more efficiently and can overcome many of the limitations imposed by shading and orientation – even on the smallest of roofs. &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/british-innovation-makes-solar-panels-cost-effective-for-small-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Green Park Power have completed training to take advantage of new technology that is making PV (Photovoltaics/Solar Electric) work more efficiently and can overcome many of the limitations imposed by shading and orientation – even on the smallest of roofs.</p>
<p><span id="more-358"></span><br />
Boffins at Cambridge University have developed a ‘micro’ inverter that will replace the traditional string inverter used to harvest the energy generated by the PV panels. As each solar panel is served by an individual micro inverter any variations in performance, perhaps due to shading from clouds, trees, chimneys, or debris, does not drag down the performance of other panels and has less impact on the total power generated. This typically results in a 5% to 20% improvement in energy production overall.<br />
David Morales, Quality Manager at Green Park Power, explains “As the micro inverter converts relatively small amounts of electricity, generated by individual solar modules, and uses more reliable components than traditional inverters, they eliminate the single most common cause of losses in solar PV systems.”<br />
The solar array can then be monitored by the home owner with a web based system. This makes it easy to view the performance of each panel – the installation company can also monitor this remotely for system performance checks.<br />
Andrew Green of Green Park Power said “We have installed a number of these systems and have found that Micro inverters are more cost effective and less restricted in moderate shade and on variable roof pitch or orientation. There is also a cost advantage for smaller systems (2-8 panels) when compared to the traditional set up so now is a good time for smaller homes to GO SOLAR.”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/british-innovation-makes-solar-panels-cost-effective-for-small-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT Consulation Update and Changes to MIS 3002</title>
		<link>http://www.greenparkpower.co.uk/fit-consulation-update-and-changes-to-mis-3002/</link>
		<comments>http://www.greenparkpower.co.uk/fit-consulation-update-and-changes-to-mis-3002/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:48:57 +0000</pubDate>
		<dc:creator>solar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=301</guid>
		<description><![CDATA[Yesterday the government released a new consultation on the Feed in Tariff (FIT). The consultation makes clear its intent to support the industry and the future of renewable technologies whilst at the same time ensuring that the limited available financial &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/fit-consulation-update-and-changes-to-mis-3002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday the government released a new consultation on the Feed in Tariff (FIT).  The consultation makes clear its intent to support the industry and the future of renewable technologies whilst at the same time ensuring that the limited available financial incentives are deployed reasonably and fairly.<span id="more-301"></span></p>
<p>An overview of the proposals are as follows:</p>
<ul>
<li>A tariff of 21p/kWh will take effect from 1st April this year for domestic-size solar panels with an eligibility date on or after 3rd March 2012. The tariff is scheduled to reduce further in July 2012 (with several options put forward that build in a 2 month warning for the industry before changes are implemented)</li>
<li>Properties installing solar panels will from 1st April have to have an Energy performance rating of D (they have bowed to industry pressure to lower it from C)</li>
<li>Those properties that do not meet this energy efficiency requirement will receive a lower tariff level, starting at 8.9% in April 2012</li>
<li>There will be a new ‘multi installation’ tariff to take into account the economies of scale achieved where there are more than 25 installations which will be 80% of the tariff applied to the individual solar PV installations</li>
<li>The Government is proposing that ‘community-owned’ installations, such as those installed by social housing landlords, may be treated differently to commercial operators. The Government is seeking opinion on how community-owned installations are to be defined, and what fair and sustainable tariff rates may be applied</li>
<li>The subsidy levels will be tied to falling costs (with suggested changes every 6 months to reflect falling prices, again with a warning system for the industry)</li>
<li>The period of time that the tariff payments will be paid to be reduced from 25 years to 20 years</li>
<li>DECC will appeal the High Court ruling – its case has to be lodged by February 21st</li>
<li>The consultation closes on 3rd April</li>
</ul>
<p>Because of the pending Supreme Court appeal, it is till unknown what rate any installations between 12th December 2011 and 2nd March 2012 will generate.  Whilst the High Court ruling should mean that installs in this period would attract the higher 43.3p rate, the advice from REAL and the Energy Savings Trust is to use the 21p rate in preparing calculations.</p>
<p>If you want to read DECC’s press release and the consultation documents, they can be found at the <a href="http://www.decc.gov.uk/en/content/cms/news/pn12_010/pn12_010.aspx" target="_blank">DECC web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/fit-consulation-update-and-changes-to-mis-3002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government solar cuts are illegal, says High Court</title>
		<link>http://www.greenparkpower.co.uk/government-solar-cuts-are-illegal-says-high-court/</link>
		<comments>http://www.greenparkpower.co.uk/government-solar-cuts-are-illegal-says-high-court/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:00:29 +0000</pubDate>
		<dc:creator>solar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenparkpower.co.uk/?p=182</guid>
		<description><![CDATA[Government plans to rush through cuts to solar tariff payments are illegal, the High Court ruled today (Wednesday 21 December), following a legal challenge by Friends of the Earth and two solar firms &#8211; Solarcentury and HomeSun. The court agreed &#8230; <a class="more-link" href="http://www.greenparkpower.co.uk/government-solar-cuts-are-illegal-says-high-court/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-183" title="fit_challenge" src="http://www.greenparkpower.co.uk/wp-content/uploads/fit_challenge-150x133.jpg" alt="" width="150" height="133" />Government plans to rush through cuts to solar tariff payments are illegal, the High Court ruled today (Wednesday 21 December), following a legal challenge by Friends of the Earth and two solar firms &#8211; Solarcentury and HomeSun. The court agreed that proposals to cut feed-in tariff payments for any solar scheme completed after 12 December &#8211; 11 days before the official consultation closed &#8211; were unlawful.<br />
<span id="more-182"></span></p>
<p>Friends of the Earth is urging the Government to come up with a new proposal which would allow solar payments to fall in line with reduced installation costs, while ensuring the solar industry continues to play a key part in developing a cleaner future.</p>
<p>The environmental campaigning charity is also calling for more money to encourage solar installations &#8211; paid for by the revenue the industry raises for the Treasury, the removal of planned restrictions that would prevent poorer households from installing solar panels and more support for community-owned schemes.</p>
<p>The Government&#8217;s own independent advisors say the economy must be weaned off of increasingly expensive fossil fuels like gas by investing in clean energy and slashing energy waste. Friends of the Earth&#8217;s Final Demand campaign is urging the Government to launch an investigation into the role of the Big Six energy firms in stopping people in Britain having energy we can all afford.</p>
<p>Friends of the Earth&#8217;s Executive Director Andy Atkins said:</p>
<p>&#8220;These botched and illegal plans have cast a huge shadow over the solar industry, jeopardising thousands of jobs. We hope this ruling will prevent Ministers rushing through damaging changes to clean energy subsidies &#8211; giving solar firms a much-needed confidence boost.</p>
<p>Ministers must now come up with a sensible plan that protects the UK&#8217;s solar industry and allows cash-strapped homes and businesses to free themselves from expensive fossil fuels by plugging into clean energy. Solar payments should fall in line with falling installation costs but the speed of the Government&#8217;s proposals threatened to devastate the entire industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenparkpower.co.uk/government-solar-cuts-are-illegal-says-high-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
